A selection of projects undertaken in South Africa, include air quality monitoring, sampling and modelling globally are presented in Table 2.
Client | Project description | Year |
Shell | Suspension application for Port Elizabeth Terminal Compliance Timeframes in terms of Regulation 11 of Section 21 NEM: AQA Minimum Emissions Standards | 2018-2019 |
Engen | Annual emissions inventory reports | 2018 |
Shell | Monthly dust monitoring for Witbank, Port Elizabeth, Kroonstad, Polokwane, Alberton, Mosselbay and Rocky’s Drift Terminals | 2018-2019 |
Shell | Atmospheric emission licence review and renewal application for Witbank, Port Elizabeth, Kroonstad, Polokwane, Alberton, Mosselbay and Rocky’s Drift Terminals | 2015-2019 |
Shell | Postponement of Port Elizabeth Terminal Compliance Timeframes in terms of Regulation 11 of Section 21 NEM: AQA Minimum Emissions Standards | 2016 |
Shell | Leak detection and repair programs at 10 sites using USEPA method 21 | 2015-2019 |
Shell | Air dispersion modelling for 8 terminals | 2018 |
Sasol | Quantifying and modelling offset intervention programme | 2019-2020 |
Shell | Climate change and mitigation response plan | 2019 |
Confidential | Cost-benefit analysis for implementation of air quality management | 2018-2019 |
Table 2: Summary of key air quality projects